KCVG Airport Information
Runway Information
Runway | 09 | Length | 12000 ft | width | 150 ft | Elevation | 883 ft | Threshold | N/A | Heading | 90 |
Runway | 27 | Length | 12000 ft | Width | 150 ft | Elevation | 875 ft | Threshold | N/A | Heading | 270 |
Runway | 18C | Length | 11000 ft | width | 150 ft | Elevation | 875 ft | Threshold | N/A | Heading | 180 |
Runway | 36C | Length | 11000 ft | Width | 150 ft | Elevation | 841 ft | Threshold | N/A | Heading | 360 |
Runway | 18R | Length | 8000 ft | width | 150 ft | Elevation | 866 ft | Threshold | N/A | Heading | 180 |
Runway | 36L | Length | 8000 ft | Width | 150 ft | Elevation | 873 ft | Threshold | N/A | Heading | 0 |
Runway | 18L | Length | 10000 ft | width | 150 ft | Elevation | 886 ft | Threshold | N/A | Heading | 180 |
Runway | 36R | Length | 10000 ft | Width | 150 ft | Elevation | 896 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | CINCINNATI | Frequency | 119700 MHZ |
Type | A | Name | CINCINNATI | Frequency | 123875 MHZ |
Type | ASOS | Name | KCVG | Frequency | 134375 MHZ |
Type | ATIS | Name | KCVG | Frequency | 134375 MHZ |
Type | ATIS | Name | KCVG | Frequency | 135300 MHZ |
Type | C | Name | CINCINNATICLERANCEDELIV | Frequency | 127175 MHZ |
Type | D | Name | CINCINNATI | Frequency | 126650 MHZ |
Type | D | Name | CINCINNATI | Frequency | 128700 MHZ |
Type | G | Name | CINCINNATI | Frequency | 121700 MHZ |
Type | G | Name | CINCINNATINORTHERNKENTU | Frequency | 129475 MHZ |
Type | G | Name | CINCINNATINORTHERNKENTU | Frequency | 130375 MHZ |
Type | G | Name | CINCINNATINORTHERNKENTU | Frequency | 130500 MHZ |
Type | G | Name | CINCINNATINORTHERNKENTU | Frequency | 130900 MHZ |
Type | T | Name | CINCINNATI | Frequency | 118300 MHZ |
Type | T | Name | CINCINNATI | Frequency | 118975 MHZ |
Type | T | Name | CINCINNATI | Frequency | 133325 MHZ |
Type | UC | Name | CINCINNATI/NORTHERNKENTU | Frequency | 122950 MHZ |
Type | C | Name | CINCINNATI | Frequency | 127175 MHZ |
Type | D | Name | CINCINNATI | Frequency | 121000 MHZ |
Type | G | Name | CINCINNATI | Frequency | 129475 MHZ |
Type | G | Name | CINCINNATI | Frequency | 130500 MHZ |
Type | G | Name | CINCINNATI | Frequency | 130900 MHZ |
Type | UC | Name | CINCINNATI | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Burln | Frequency | 321 KHZ |
Airport Weather Information & NOTAM