KEVV Airport Information
Runway Information
Runway | 04 | Length | 8021 ft | width | 150 ft | Elevation | 382 ft | Threshold | 1300 ft | Heading | 38 |
Runway | 22 | Length | 8021 ft | Width | 150 ft | Elevation | 418 ft | Threshold | N/A | Heading | 218 |
Runway | 09 | Length | 3500 ft | width | 75 ft | Elevation | 382 ft | Threshold | 524 ft | Heading | 91 |
Runway | 27 | Length | 3500 ft | Width | 75 ft | Elevation | 383 ft | Threshold | 207 ft | Heading | 271 |
Runway | 18 | Length | 6286 ft | width | 150 ft | Elevation | 396 ft | Threshold | N/A | Heading | 181 |
Runway | 36 | Length | 6286 ft | Width | 150 ft | Elevation | 384 ft | Threshold | 781 ft | Heading | 1 |
Airport Frequencies
Type | A | Name | EVANSVILLE | Frequency | 124025 MHZ |
Type | A | Name | EVANSVILLE | Frequency | 127350 MHZ |
Type | A | Name | INDIANAPOLIS | Frequency | 128300 MHZ |
Type | ASOS | Name | KEVV | Frequency | 120200 MHZ |
Type | ATIS | Name | KEVV | Frequency | 120200 MHZ |
Type | C | Name | EVANSVILLECLERANCEDELIV | Frequency | 126600 MHZ |
Type | D | Name | EVANSVILLE | Frequency | 124025 MHZ |
Type | D | Name | EVANSVILLE | Frequency | 127350 MHZ |
Type | D | Name | INDIANAPOLIS | Frequency | 128300 MHZ |
Type | G | Name | EVANSVILLE | Frequency | 121900 MHZ |
Type | T | Name | EVANSVILLE | Frequency | 118700 MHZ |
Type | UC | Name | EVANSVILLERGNL | Frequency | 122950 MHZ |
Type | CTR | Name | INDIANAPOLIS | Frequency | 128300 MHZ |
Type | C | Name | EVANSVILLE | Frequency | 126600 MHZ |
Type | UC | Name | EVANSVILLE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Vicci | Frequency | 219 KHZ |
Type | VORTAC | Name | Pocket City | Frequency | 113300 KHZ |
Airport Weather Information & NOTAM