KGRB Airport Information
Runway Information
Runway | 06 | Length | 7700 ft | width | 150 ft | Elevation | 692 ft | Threshold | N/A | Heading | 60 |
Runway | 24 | Length | 7700 ft | Width | 150 ft | Elevation | 682 ft | Threshold | N/A | Heading | 240 |
Runway | 12 | Length | 3198 ft | width | 75 ft | Elevation | N/A | Threshold | N/A | Heading | 118 |
Runway | 30 | Length | 3198 ft | Width | 75 ft | Elevation | ft | Threshold | N/A | Heading | 298 |
Runway | 18 | Length | 8201 ft | width | 150 ft | Elevation | 695 ft | Threshold | N/A | Heading | 180 |
Runway | 36 | Length | 8201 ft | Width | 150 ft | Elevation | 682 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | GREENBAY | Frequency | 119400 MHZ |
Type | A | Name | MINNEAPOLIS | Frequency | 125550 MHZ |
Type | ATIS | Name | KGRB | Frequency | 124100 MHZ |
Type | C | Name | GREENBAYCLERANCE | Frequency | 121750 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 125550 MHZ |
Type | D | Name | GREENBAY | Frequency | 126550 MHZ |
Type | G | Name | GREENBAY | Frequency | 121900 MHZ |
Type | T | Name | GREENBAY | Frequency | 118700 MHZ |
Type | CTR | Name | MINNEAPOLIS | Frequency | 125550 MHZ |
Type | C | Name | GREENBAY | Frequency | 121750 MHZ |
Type | D | Name | GREENBAY | Frequency | 119400 MHZ |
Type | FSS | Name | GREENBAY | Frequency | 122200 MHZ |
Airport Navaids
Type | NDB | Name | Famis | Frequency | 356 KHZ |
Type | VORTAC | Name | Green Bay | Frequency | 115500 KHZ |
Type | NDB | Name | Depre | Frequency | 332 KHZ |
Airport Weather Information & NOTAM