KLAL Airport Information
Runway Information
Runway | 05 | Length | 5000 ft | width | 150 ft | Elevation | 130 ft | Threshold | N/A | Heading | 45 |
Runway | 23 | Length | 5000 ft | Width | 150 ft | Elevation | 141 ft | Threshold | N/A | Heading | 225 |
Runway | 10 | Length | 8500 ft | width | 150 ft | Elevation | 132 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 8500 ft | Width | 150 ft | Elevation | 142 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | TAMPA | Frequency | 119900 MHZ |
Type | A | Name | TAMPA | Frequency | 120650 MHZ |
Type | A | Name | TAMPA | Frequency | 135500 MHZ |
Type | ATIS | Name | KLAL | Frequency | 118025 MHZ |
Type | D | Name | TAMPA | Frequency | 119900 MHZ |
Type | D | Name | TAMPA | Frequency | 120650 MHZ |
Type | FSS | Name | SAINTPETERSBURG | Frequency | 122100 MHZ |
Type | G | Name | LAKELAND | Frequency | 121400 MHZ |
Type | T | Name | LAKELAND | Frequency | 124500 MHZ |
Type | UC | Name | LAKELANDLINDERINTL | Frequency | 122950 MHZ |
Type | A | Name | TAMPA | Frequency | 118800 MHZ |
Type | FSS | Name | STPETERSBURG | Frequency | 122100 MHZ |
Type | UC | Name | LAKELAND | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Wirey | Frequency | 227 KHZ |
Type | VORTAC | Name | Lakeland | Frequency | 116000 KHZ |
Airport Weather Information & NOTAM