KRFD Airport Information
Runway Information
Runway | 01 | Length | 8199 ft | width | 150 ft | Elevation | 708 ft | Threshold | N/A | Heading | 5 |
Runway | 19 | Length | 8199 ft | Width | 150 ft | Elevation | 736 ft | Threshold | N/A | Heading | 185 |
Runway | 07 | Length | 10004 ft | width | 150 ft | Elevation | 742 ft | Threshold | N/A | Heading | 65 |
Runway | 25 | Length | 10004 ft | Width | 150 ft | Elevation | 735 ft | Threshold | N/A | Heading | 245 |
Airport Frequencies
Type | FSS | Name | KANKAKEE | Frequency | 122650 MHZ |
Type | G | Name | ROCKFORD | Frequency | 121900 MHZ |
Type | T | Name | ROCKFORD | Frequency | 118100 MHZ |
Type | UC | Name | CHICAGO/ROCKFORDINTL | Frequency | 122950 MHZ |
Type | C | Name | ROCKFORD | Frequency | 119250 MHZ |
Type | UC | Name | ROCKFORD | Frequency | 122950 MHZ |
Type | A | Name | ROCKFORD | Frequency | 121000 MHZ |
Type | A | Name | ROCKFORD | Frequency | 126000 MHZ |
Type | ATIS | Name | KRFD | Frequency | 127600 MHZ |
Type | C | Name | ROCKFORDCLERANCE | Frequency | 119250 MHZ |
Type | D | Name | ROCKFORD | Frequency | 121000 MHZ |
Type | D | Name | ROCKFORD | Frequency | 126000 MHZ |
Airport Navaids
Type | NDB | Name | Gilmy | Frequency | 275 KHZ |
Type | VOR-DME | Name | Rockford | Frequency | 110800 KHZ |
Airport Weather Information & NOTAM