KROA Airport Information
Runway Information
Runway | 06 | Length | 6800 ft | width | 150 ft | Elevation | 1152 ft | Threshold | N/A | Heading | 50 |
Runway | 24 | Length | 6800 ft | Width | 150 ft | Elevation | 1155 ft | Threshold | 790 ft | Heading | 230 |
Runway | 15 | Length | 5810 ft | width | 150 ft | Elevation | 1165 ft | Threshold | 500 ft | Heading | 148 |
Runway | 33 | Length | 5810 ft | Width | 150 ft | Elevation | 1142 ft | Threshold | N/A | Heading | 328 |
Airport Frequencies
Type | A | Name | ROANOKE | Frequency | 118150 MHZ |
Type | A | Name | ROANOKE | Frequency | 126900 MHZ |
Type | ATIS | Name | KROA | Frequency | 132375 MHZ |
Type | C | Name | ROANOKE | Frequency | 119700 MHZ |
Type | D | Name | ROANOKE | Frequency | 118150 MHZ |
Type | D | Name | ROANOKE | Frequency | 126900 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 122600 MHZ |
Type | G | Name | ROANOKE | Frequency | 121900 MHZ |
Type | T | Name | ROANOKE | Frequency | 118300 MHZ |
Type | UC | Name | ROANOKE-BLACKSBURGRGNL | Frequency | 122950 MHZ |
Type | UC | Name | ROANOKE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Callahan | Frequency | 379 KHZ |
Type | VOR | Name | Woodrum | Frequency | 114900 KHZ |
Type | VORTAC | Name | Roanoke | Frequency | 109400 KHZ |
Type | NDB | Name | Vinton | Frequency | 277 KHZ |
Airport Weather Information & NOTAM