KRST Airport Information
Runway Information
Runway | 02 | Length | 7300 ft | width | 150 ft | Elevation | 1315 ft | Threshold | N/A | Heading | 26 |
Runway | 20 | Length | 7300 ft | Width | 150 ft | Elevation | 1282 ft | Threshold | N/A | Heading | 206 |
Runway | 13 | Length | 9033 ft | width | 150 ft | Elevation | 1268 ft | Threshold | N/A | Heading | 132 |
Runway | 31 | Length | 9033 ft | Width | 150 ft | Elevation | 1304 ft | Threshold | N/A | Heading | 312 |
Airport Frequencies
Type | A | Name | ROCHESTER | Frequency | 119800 MHZ |
Type | A | Name | MINNEAPOLIS | Frequency | 132350 MHZ |
Type | ATIS | Name | KRST | Frequency | 120500 MHZ |
Type | D | Name | ROCHESTER | Frequency | 119800 MHZ |
Type | D | Name | MINNEAPOLIS | Frequency | 132350 MHZ |
Type | FSS | Name | PRINCETON | Frequency | 122300 MHZ |
Type | G | Name | ROCHESTER | Frequency | 121900 MHZ |
Type | T | Name | ROCHESTER | Frequency | 118300 MHZ |
Type | UC | Name | ROCHESTERINTL | Frequency | 122950 MHZ |
Type | CTR | Name | MINNEAPOLIS | Frequency | 132350 MHZ |
Type | UC | Name | ROCHESTER | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Mingo | Frequency | 329 KHZ |
Airport Weather Information & NOTAM