KSBN Airport Information
Runway Information
Runway | 09R | Length | 8412 ft | width | 150 ft | Elevation | 790 ft | Threshold | N/A | Heading | 89 |
Runway | 27L | Length | 8412 ft | Width | 150 ft | Elevation | 770 ft | Threshold | N/A | Heading | 269 |
Runway | 09L | Length | 4300 ft | width | 75 ft | Elevation | 788 ft | Threshold | N/A | Heading | 89 |
Runway | 27R | Length | 4300 ft | Width | 75 ft | Elevation | 781 ft | Threshold | N/A | Heading | 269 |
Runway | 18 | Length | 6001 ft | width | 150 ft | Elevation | 799 ft | Threshold | N/A | Heading | 179 |
Runway | 36 | Length | 6001 ft | Width | 150 ft | Elevation | 766 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | SOUTHBEND | Frequency | 118550 MHZ |
Type | A | Name | SOUTHBEND | Frequency | 124100 MHZ |
Type | A | Name | SOUTHBEND | Frequency | 132050 MHZ |
Type | ASOS | Name | KSBN | Frequency | 120675 MHZ |
Type | ATIS | Name | KSBN | Frequency | 120675 MHZ |
Type | C | Name | SOUTHBEND | Frequency | 121900 MHZ |
Type | D | Name | SOUTHBEND | Frequency | 118550 MHZ |
Type | D | Name | SOUTHBEND | Frequency | 124100 MHZ |
Type | D | Name | SOUTHBEND | Frequency | 132050 MHZ |
Type | G | Name | SOUTHBEND | Frequency | 121700 MHZ |
Type | T | Name | SOUTHBEND | Frequency | 135675 MHZ |
Type | CTR | Name | CHICAGO | Frequency | 118550 MHZ |
Type | D | Name | SOUTHBEND | Frequency | 125750 MHZ |
Airport Navaids
Type | NDB | Name | Misha | Frequency | 341 KHZ |
Airport Weather Information & NOTAM