KSDF Airport Information
Runway Information
Runway | 11 | Length | 7250 ft | width | 150 ft | Elevation | 477 ft | Threshold | N/A | Heading | 111 |
Runway | 29 | Length | 7250 ft | Width | 150 ft | Elevation | 480 ft | Threshold | N/A | Heading | 291 |
Runway | 17R | Length | 10850 ft | width | 150 ft | Elevation | 486 ft | Threshold | 850 ft | Heading | 165 |
Runway | 35L | Length | 10850 ft | Width | 150 ft | Elevation | 461 ft | Threshold | N/A | Heading | 345 |
Runway | 17L | Length | 8579 ft | width | 150 ft | Elevation | 499 ft | Threshold | 329 ft | Heading | 165 |
Runway | 35R | Length | 8579 ft | Width | 150 ft | Elevation | 472 ft | Threshold | 450 ft | Heading | 345 |
Airport Frequencies
Type | A | Name | LOUISVILLE | Frequency | 132075 MHZ |
Type | A | Name | LOUISVILLE | Frequency | 134150 MHZ |
Type | ATIS | Name | KSDF | Frequency | 118725 MHZ |
Type | C | Name | LOUISVILLECLERANCEDELIV | Frequency | 126100 MHZ |
Type | D | Name | LOUISVILLE | Frequency | 132075 MHZ |
Type | G | Name | LOUISVILLE | Frequency | 121700 MHZ |
Type | T | Name | LOUISVILLE | Frequency | 124200 MHZ |
Type | UC | Name | LOUISVILLEMUHAMMADALII | Frequency | 122950 MHZ |
Type | A | Name | LOUISVILLE | Frequency | 123675 MHZ |
Type | C | Name | LOUISVILLE | Frequency | 126100 MHZ |
Type | UC | Name | LOUISVILLE | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM