KSJC Airport Information
Runway Information
Runway | 11 | Length | 4599 ft | width | 100 ft | Elevation | 42 ft | Threshold | N/A | Heading | 139 |
Runway | 29 | Length | 4599 ft | Width | 100 ft | Elevation | 52 ft | Threshold | N/A | Heading | 319 |
Runway | 12R | Length | 11000 ft | width | 150 ft | Elevation | 38 ft | Threshold | 1302 ft | Heading | 139 |
Runway | 30L | Length | 11000 ft | Width | 150 ft | Elevation | 57 ft | Threshold | 2542 ft | Heading | 319 |
Runway | 12L | Length | 11000 ft | width | 150 ft | Elevation | 38 ft | Threshold | 1307 ft | Heading | 139 |
Runway | 30R | Length | 11000 ft | Width | 150 ft | Elevation | 55 ft | Threshold | 2537 ft | Heading | 319 |
Airport Frequencies
Type | T | Name | SANJOSE | Frequency | 124000 MHZ |
Type | UC | Name | NORMANYMINETASANJOSE | Frequency | 122950 MHZ |
Type | D | Name | NORCAL | Frequency | 120100 MHZ |
Type | D | Name | NORCAL | Frequency | 135200 MHZ |
Type | UC | Name | SANJOSE | Frequency | 122950 MHZ |
Type | A | Name | NORCAL | Frequency | 120100 MHZ |
Type | A | Name | NORCAL | Frequency | 125350 MHZ |
Type | A | Name | NORCAL | Frequency | 126475 MHZ |
Type | A | Name | NORCAL | Frequency | 134500 MHZ |
Type | ASOS | Name | KSJC | Frequency | 126950 MHZ |
Type | ATIS | Name | KSJC | Frequency | 126950 MHZ |
Type | C | Name | SANJOSE | Frequency | 118000 MHZ |
Type | CPT | Name | SANJOSE | Frequency | 118000 MHZ |
Type | D | Name | NORCAL | Frequency | 121300 MHZ |
Type | G | Name | SANJOSE | Frequency | 121700 MHZ |
Airport Navaids
Type | VOR-DME | Name | San Jose | Frequency | 114100 KHZ |
Airport Weather Information & NOTAM