KTUL Airport Information
Runway Information
Runway | 08 | Length | 7372 ft | width | 150 ft | Elevation | 671 ft | Threshold | N/A | Heading | 89 |
Runway | 26 | Length | 7372 ft | Width | 150 ft | Elevation | 633 ft | Threshold | N/A | Heading | 269 |
Runway | 18R | Length | 6101 ft | width | 150 ft | Elevation | 634 ft | Threshold | N/A | Heading | 183 |
Runway | 36L | Length | 6101 ft | Width | 150 ft | Elevation | 677 ft | Threshold | N/A | Heading | 3 |
Runway | 18L | Length | 9999 ft | width | 200 ft | Elevation | 626 ft | Threshold | N/A | Heading | 183 |
Runway | 36R | Length | 9999 ft | Width | 200 ft | Elevation | 644 ft | Threshold | N/A | Heading | 3 |
Airport Frequencies
Type | A | Name | TULSA | Frequency | 119100 MHZ |
Type | A | Name | TULSA | Frequency | 124000 MHZ |
Type | ATIS | Name | KTUL | Frequency | 124900 MHZ |
Type | CPT | Name | TULSA | Frequency | 134050 MHZ |
Type | D | Name | TULSA | Frequency | 119100 MHZ |
Type | D | Name | TULSA | Frequency | 124000 MHZ |
Type | FSS | Name | MCALESTER | Frequency | 122200 MHZ |
Type | G | Name | TULSA | Frequency | 121900 MHZ |
Type | T | Name | TULSA | Frequency | 118700 MHZ |
Type | T | Name | TULSA | Frequency | 121200 MHZ |
Type | UC | Name | TULSAINTL | Frequency | 122950 MHZ |
Type | A | Name | TULSA | Frequency | 119850 MHZ |
Type | A | Name | TULSA | Frequency | 132100 MHZ |
Type | C | Name | TULSA | Frequency | 134050 MHZ |
Type | UC | Name | TULSA | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Owaso | Frequency | 375 KHZ |
Type | NDB | Name | Oillr | Frequency | 338 KHZ |
Airport Weather Information & NOTAM