PAPG Airport Information
Runway Information
Runway | 05 | Length | 6000 ft | width | 150 ft | Elevation | 105 ft | Threshold | N/A | Heading | 71 |
Runway | 23 | Length | 6000 ft | Width | 150 ft | Elevation | 101 ft | Threshold | N/A | Heading | 251 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 118000 MHZ |
Type | AWOS | Name | Frequency | 125800 MHZ | |
Type | D | Name | ANCHORAGE | Frequency | 118000 MHZ |
Type | FSS | Name | SITKA | Frequency | 122350 MHZ |
Type | CTAF | Name | PETERSBURGJAMESAJOHNSO | Frequency | 122500 MHZ |
Type | AWOS | Name | PAPG | Frequency | 125800 MHZ |
Type | AWOS | Name | PAPG | Frequency | 128500 MHZ |
Type | CTR | Name | ANCHORAGE | Frequency | 118000 MHZ |
Type | MC | Name | PETERSBURGJOHNSON | Frequency | 122500 MHZ |
Airport Navaids
Type | NDB | Name | Fredericks Point | Frequency | 372 KHZ |
Airport Weather Information & NOTAM