TJSJ Airport Information
Runway Information
Runway | 08 | Length | 10002 ft | width | 200 ft | Elevation | 8 ft | Threshold | N/A | Heading | 67 |
Runway | 26 | Length | 10002 ft | Width | 200 ft | Elevation | 7 ft | Threshold | 220 ft | Heading | 247 |
Runway | 10 | Length | 8016 ft | width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 90 |
Runway | 28 | Length | 8016 ft | Width | 150 ft | Elevation | 8 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | SANJUAN | Frequency | 119400 MHZ |
Type | A | Name | SANJUAN | Frequency | 120900 MHZ |
Type | ATIS | Name | TJSJ | Frequency | 125800 MHZ |
Type | CPT | Name | SANJUAN | Frequency | 126400 MHZ |
Type | D | Name | SANJUAN | Frequency | 119400 MHZ |
Type | D | Name | SANJUAN | Frequency | 120900 MHZ |
Type | G | Name | SANJUAN | Frequency | 121900 MHZ |
Type | T | Name | SANJUAN | Frequency | 132050 MHZ |
Type | UC | Name | LUISMUNOZMARININTL | Frequency | 123000 MHZ |
Type | C | Name | SANJUAN | Frequency | 126400 MHZ |
Type | UC | Name | SANJUAN | Frequency | 123000 MHZ |
Airport Navaids
Type | NDB | Name | Patty | Frequency | 330 KHZ |
Type | VORTAC | Name | San Juan | Frequency | 114000 KHZ |
Airport Weather Information & NOTAM