TXKF Airport Information
Runway Information
Runway | 12 | Length | 9705 ft | width | 150 ft | Elevation | 18 ft | Threshold | N/A | Heading | 102 |
Runway | 30 | Length | 9705 ft | Width | 150 ft | Elevation | 18 ft | Threshold | N/A | Heading | 282 |
Airport Frequencies
Type | A | Name | NEWYORK | Frequency | 119100 MHZ |
Type | ATIS | Name | TXKF | Frequency | 119600 MHZ |
Type | C | Name | NEWYORK | Frequency | 128500 MHZ |
Type | FSS | Name | L.F.WADEINTL | Frequency | 122800 MHZ |
Type | G | Name | BERMUDA | Frequency | 124500 MHZ |
Type | T | Name | BERMUDA | Frequency | 118100 MHZ |
Type | C | Name | BERMUDA | Frequency | 124500 MHZ |
Type | MC | Name | BERMUDA | Frequency | 122800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Bermuda | Frequency | 113900 KHZ |
Airport Weather Information & NOTAM